a | s | k
5,000000 | 0,000000 | 0,000000
9,000000 | 5,000000 | 1,000000
13,000000 | 14,000000 | 2,000000
17,000000 | 27,000000 | 3,000000
21,000000 | 44,000000 | 4,000000
25,000000 | 65,000000 | 5,000000
29,000000 | 90,000000 | 6,000000
33,000000 | 119,000000 | 7,000000
37,000000 | 152,000000 | 8,000000
41,000000 | 189,000000 | 9,000000
45,000000 | 230,000000 | 10,000000
49,000000 | 275,000000 | 11,000000
53,000000 | 324,000000 | 12,000000
K = 12.0
1)а
var a:real;
begin
readln(a);
a1 := a*a; /получили а^2a := a1*a1; /получили a^4
a := a1*a*a; /получили a^(4+4+2)
writeln(a);
end.
1б)
var x:real;
i:integer;
a1 := a*a*a; /получили а^3a := a1*a1*a1; /получили a^9
a := a*a1*a1; /получили а^(9+3+3)
2)
var a:real;beginreadln(a);writeln('высоты равны', a*a*sqrt(3)/4*a);writeln('Радиус вписанной окружности', a*a*a/4*a*a*sqrt(3)/4);writeln('Радиус описанной окружности', a*a*sqrt(3)/4*2/3*a);end.
3)var a:real;beginreadln(a);
writeln('В килобайтах' a/1024);
writeln('В мегабайтах' a/(1024*1024));
a | s | k
5,000000 | 0,000000 | 0,000000
9,000000 | 5,000000 | 1,000000
13,000000 | 14,000000 | 2,000000
17,000000 | 27,000000 | 3,000000
21,000000 | 44,000000 | 4,000000
25,000000 | 65,000000 | 5,000000
29,000000 | 90,000000 | 6,000000
33,000000 | 119,000000 | 7,000000
37,000000 | 152,000000 | 8,000000
41,000000 | 189,000000 | 9,000000
45,000000 | 230,000000 | 10,000000
49,000000 | 275,000000 | 11,000000
53,000000 | 324,000000 | 12,000000
K = 12.0
1)а
var a:real;
begin
readln(a);
a1 := a*a; /получили а^2
a := a1*a1; /получили a^4
a := a1*a*a; /получили a^(4+4+2)
writeln(a);
end.
1б)
var x:real;
i:integer;
begin
readln(a);
a1 := a*a*a; /получили а^3
a := a1*a1*a1; /получили a^9
a := a*a1*a1; /получили а^(9+3+3)
writeln(a);
end.
2)
var a:real;
begin
readln(a);
writeln('высоты равны', a*a*sqrt(3)/4*a);
writeln('Радиус вписанной окружности', a*a*a/4*a*a*sqrt(3)/4);
writeln('Радиус описанной окружности', a*a*sqrt(3)/4*2/3*a);
end.
3)var a:real;
begin
readln(a);
writeln('В килобайтах' a/1024);
writeln('В мегабайтах' a/(1024*1024));
end.